Berkshire Hathaway Energy - Business Overview
Business overview of Berkshire Hathaway Energy and its competitive position.
buffettutilityenergymidamericangreg-abelberkshirebusinessoverview
Berkshire Hathaway Energy - Business Overview
BHE operates a diverse portfolio of utility and energy businesses:
| Segment | Key Assets |
|---|---|
| U.S. Utilities | MidAmerican Energy (Iowa), PacifiCorp (6 western states) |
| U.K. Utilities | Yorkshire Electricity, Northern Electric (3.8M customers) |
| Pipelines | Kern River, Northern Natural Gas (~9% of U.S. gas) |
| Renewables | Largest wind power owner among regulated utilities |
| Brokerage | HomeServices (2nd largest real estate brokerage) |
Learn more at Berkshire Hathaway Energy